Products J
| Product | Reno Pin # | Material Type | Sub Category | Tech Data | MSDS |
| JET CAST 50 | 143300 | LOW CEMENT CASTABLE | SHOTCRETE | + | M |
| JET CAST 60 SIC | 166400 | LOW CEMENT CASTABLE | SHOTCRETE | + | M |
| JET CAST 65L | 151500 | LOW CEMENT CASTABLE | SHOTCRETE | + | M |
| JET CAST 66 | 151800 | LOW CEMENT CASTABLE | SHOTCRETE | + | M |
| JET CAST 70 UL | 155400 | LOW CEMENT CASTABLE | SHOTCRETE | + | M |
| JET CAST 80 UL | 159200 | LOW CEMENT CASTABLE | SHOTCRETE | + | M |
| JET CAST 6059 C | 165500 | LOW CEMENT CASTABLE | SHOTCRETE | + | M |
| JET CAST HI SIC | 167300 | LOW CEMENT CASTABLE | SHOTCRETE | + | M |
| JET CAST NC 60 | 182200 | NO CEMENT CASTABLE | SHOTCRETE | + | M |
| JET CAST NC 70 | 183700 | NO CEMENT CASTABLE | SHOTCRETE | + | M |
| JET CAST NC 90 SIC | 188500 | NO CEMENT CASTABLE | SHOTCRETE | + | M |
| JET CAST NC 6059 | 187100 | NO CEMENT CASTABLE | SHOTCRETE | + | M |
| JET CAST NC-SIC | 187600 | NO CEMENT CASTABLE | SHOTCRETE | + | M |
| JET CAST NC SIC 25T |
189000 | NO CEMENT CASTABLE | NO CEMENT CASTABLE | + | M |
| JET CAST SUPER ABRADE 60Z | 145800 | LOW CEMENT CASTABLE | SHOTCRETE | + | M |


