Facilities and expertise to provide your petrochemical, miscellaneous, etc. services
RENO serves many industrial markets with its broad range of monolithic products and services. There is no application too small for RENO’s experienced service team to render assistance. We can offer problem solving solutions for you from our vast array of conventional and no cement containing products to our state-of-the-art ElectroCast™ technology. RENO has supplied refractory solutions for minerals processing applications like, bauxite and mullite, lime, and lightweight aggregate kilns, wood incineration, metal recycling, power generation and a myriad of other industrial applications. Contact RENO to learn about their newest technological advancements and how they can reduce your cost of production by offering the latest and newest technologies available in the refractory industry.
Refractories for Power Plants

Ash Hopper
Castable Products
-
- CA 26 LA
- RENO Cast 50 FS
- RENO Pump 50 LC
Gunnite Products
-
- RENO Gun Abrade 60
- RENO Gun 28
- RENO Gun FSC
- Mach Gun 60 P (repair/resurface)
Shotcrete Products
-
- RENO Pump 50 LC
- RENO Cast Super Abrade 60

Burner Section
Gunnite Products
-
- RENO NC Gun 85 SICP
- RENO NC Gun 90
- RENO NC Gun 6044 HT-F
- ASAP Gun 60 LC
Plastic Products
-
- PL 70 P
- RENO Plastic 80 SIC
- PL 349 CRM 7
- RENO Plastic 90 F
Shotcrete Products
-
- RENO Cast 80 SIC LC
- Jet Cast NC 6059
- Jet Cast NC 85

Superheater
Castable Products
-
- Cleancast 25 SIC
- Bauxcast 7
- RENO NC 85
Gunnite Products
-
- RENO Gun 28
- RENO NC Gun 70
- RENO Gun Abrade 60
- RENO NC Gun 85 SICP
Shotcrete Products
-
- RENO Cast Super Abrade 60
- Jet Cast 88 F
- RENO Pump 30 SIC
Plastic Products
-
- RENO Plastic 80 SIC
- PL 70 P
- RENO Plastic 85 P
- RENO Plastic 90 P

Furnace Walls
Castable Products
-
- Cleancast 25 SIC
- Bauxcast 7 (doors)
- RENO NC 85
Gunnite Products
-
- RENO Gun 28
- RENO NC Gun 70
- RENO Gun Abrade 60
- RENO NC Gun 85 SICP
Shotcrete Products
-
- RENO Cast Super Abrade 60
- Jet Cast 88 F
- RENO Pump 30 SIC
Plastic Products
-
- RENO Plastic 80 SIC
- PL 70 P
- RENO Plastic 85 P

Penthouse
Castable Products
-
- CA 16 LWX
- RENO Lite 22-35
- CA 19 LWX
- Lite Cast 24-60
Gunnite Products
-
- Lite Gun 24-60
- Lite Gun 80
- RENO Gun 28
- Mulabrade G
- Gun Abrade 45
Shotcrete Products
-
- Pump 50 LC

Ducts
Hand Pack/Plastic Products
-
- RENO Cast 25 CTG
- Super Abrade LTM
Gunnite Products
-
- Lite Gun 80
- Lite Gun 24-60
- Mulabrade G
- RENO Gun 28
- Super Abrade LTG

Service | Material | Binder/H₂O | Chemistry | MOR | CCS | Abrasion Loss | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | REQ'D | REQ'D | Al₂O₃ | SiO₂ | Fe₂O₃ | CaO | Other | After 1500 °F | After 1500 °F | After 1500 °F | ||
Refractory Type | Product | (°F.) | Lbs./Cu.Ft. | (%) | (%) | (%) | (%) | (%) | (%) | (PSI) | (PSI) | (CC'S) |
Chemical Setting | SUPER ABRADE LT | 2300 | 185 | 4-5.0 | 83 | 8 | 0.7 | 2.3 | 6 | 4,000-4,800 | >12,000 | 2.4 |
Erosion Resistant | Super Abrade LTG | 2300 | 170 | At Nozzle | 84 | 2020-07-08 00:00:00 | 0.7 | 2.3 | 5 | 2,400-2,800 | 6,000-7,000 | <3.0 |
(Phos-Bonded) | ||||||||||||
Chemical Setting | RENO Plastic 85P | 84-85 | 180 | n/a | 84-85 | 2020-08-09 00:00:00 | 0.8 | 0.2 | 0 | 1,650-1,850 | 4,900-7,625 | 3.25 |
Erosion Resistant | ||||||||||||
Plastic (Phos-Bonded) | ||||||||||||
Erosion Resistant | RENO Abrade 60 | 3000 | 136 | 2020-09-10 00:00:00 | 56-57 | 31-34 | <0.9 | 6.7-7.2 | 0.1 | 1,374-2,403 | 5,900-10,500 | 10 |
Heat Insulating | ||||||||||||
Medium Weight Erosion | Regen Gun LI | 2800 | 106-111 | 8.25 | 54 | 35 | 0.9 | 2020-07-08 00:00:00 | 0 | 1000 | 5300 | <15 |
Resitant Gun Mix | ||||||||||||
Hydraulic Setting | ASAP Cast 60 LC | 3000 | 150 | 5-6.0 | 55.6 | 38.6 | 0.9 | 2.3 | 0.3 | 2520 | 12600 | 4-5.0 |
Erosion Resistant | ||||||||||||
Special Medium | Lite Cast 80 | 2800 | 80 | 25-28 | 50.3 | 37.9 | 1.1 | 8.1 | 0 | 375 | 1420 | n/a |
Weight Heat | ||||||||||||
Insulating | ||||||||||||
Medium Weight | Lite Cast 80 | 2800 | 80 | 25-28 | 50.3 | 37.9 | 1.1 | 8.1 | 0 | 375 | 1420 | n/a |
Heat Insulating | ||||||||||||
Special Light | Lite Cast 22 | 2200 | 55-65 | 27-36 | 19-22 | 42-47 | 1.5-2.0 | 27-30 | 1.5 | 100-200 | 400-900 | n/a |
Weight Heat | ||||||||||||
Insulating | ||||||||||||
Light Weight Heat | Lite Cast 24-62 | 2450 | 67 | At Nozzle | 42.6 | 42.2 | 1 | 9.5 | 1.1 | n/a | 501 | n/a |
Insulating Low | Lite Cast 24-60 | 2450 | 62 | 35-40 | 48.4 | 37.4 | 0.7 | 7.6 | 3.1 | 100 | 420 | n/a |
Iron | ||||||||||||
Extra Light Weight | RENO Lite Gun 24-60 | |||||||||||
Insulating |
Diagram of a typical coal-fired thermal power plant

Monolithic Refractories for Fluid Cat Cracking Units
Refractory Type | Product Selection | FCCU Application Area |
---|---|---|
Chemical Setting Erosion Resistant (Phos-Bonded) | Super Abrade LT, Super Abrade LTG | Cyclones, Air Rings, Strippers, and "y" Sections |
Chemical Setting Erosion Resistant Plastic (Phos-Bonded) | RENO Plastic 85P | Cyclones, Air Rings, Strippers, and "y" Sections |
Erosion Resistant Heat Insulating | RENO Abrade 60 | Seal Pots, Regenerator Cat Lines, Risers, and Spent Cat Lines |
Medium Weight Erosion Resistant Gun Mix | Regen Gun LI | Flue Gas Lines, Regenerator, Reacted Vapor Lines, and Reactor |
Hydraulic Setting Erosion Resistant | ASAP Cast 60 LC | Seal Pots, Regenerator Cat Lines, Risers, and Spent Cat Lines |
Special Medium Weight Heat Insulating | Lite Cast 80 | Flue Gas Lines, Regenerator, Reacted Vapor Lines, and Reactor |
Medium Weight Heat Insulating | Lite Cast 80 | Flue Gas Lines, Regenerator, Reacted Vapor Lines, and Reactor |
Special Light Weight Heat Insulating | Lite Cast 22 | Vapor Lines, CO Boilers, and Reactor Lines |
Light Weight Heat Insulating Law Iron | Lite Gun 24-62, Lite Cast 24-60 | Vapor Lines, CO Boilers, and Reactor Lines |
Extra Light Weight Heat Insulating | RENO Lite Gun 24-60 | Vapor Lines, CO Boilers, and Reactor Lines |
Limited Technical Data
LIMITED TECHNICAL DATA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SERVICE | MATERIAL | BINDER/H 2 O | CHEMISTRY | MOR | CCS | PLC | ||||||
TEMP | REQ'D. | REQ'D | Al2 O3 | SiO2 | Fe 2 O3 | CaO | P 2 O5 | 1500 F. | 1500 F. | 1500 F. | ||
AREA | PRODUCT | (F. ) | (Lbs./Cu.Ft.) | ( % ) | ( % ) | ( % ) | ( % ) | ( % ) | ( % ) | ( PSI ) | ( PSI ) | ( % ) |
TOP | CO TOP CAST | 2000 | 116 | 15.0-17.0 | 30 | 50 | 2 | 17 | 0 | 175 | 1250 | -0.2 |
OVEN SEAL | COKE OVEN DUST | 2800 | 80 | N/A | 0.2 | 99.2 | 0.06 | 0.1 | 0 | N/A | N/A | N/A |
LID SEAL | RENO SEAL TITE | 2800 | 50 | N/A | 41 | 54 | 0.9 | 0.01 | 0 | N/A | N/A | N/A |
ASCENSION PIPE, | ASAP CAST LC MC | 3000 | 145 | 6.75-7.25 | 49 | 46 | 0.8 | 2.1 | 0 | 1950 | 7800 | -0.2 |
GOOSENECK, & STANDPIPE | ASAP Cast 60 LC | 3000 | 150 | 5.0-6.0 | 58 | 37 | 0.9 | 2.3 | 0 | 2880 | 12600 | -0.2 |
RISER | MO Super 3 Grout | 3000 | 60 | USE AS IS | 45 | 48 | 0.9 | 0.1 | 0 | 250 | 850 | -0.3 |
ENDFLUE | FUSED SILICA PRESSED SHAPES | |||||||||||
PARAPET | RENO Coke Oven Spray Wet | 3000 | 60 | USE AS IS | 41 | 54 | 0.9 | 0.01 | 0 | 1000 | N/A | -0.3 |
WALLS | FUSED SILICA PRESSED SHAPES | |||||||||||
FLOOR | MO Super 3 Grout | 3000 | 50 | USE AS IS | 41 | 54 | 0.9 | 0.01 | 0 | 500 | N/A | -0.5 |
ASAP Cast 50 LC | 3000 | 145 | 6.75-7.25 | 49 | 46 | 0.8 | 2.1 | 0 | 1950 | 7800 | -0.2 | |
DOOR JAMB | RENO Furnace Patch | 3000 | 60 | USE AS IS | 45 | 48 | 0.9 | 0.1 | 0 | 250 | 850 | -0.3 |
ASAP Cast LC MC | 3000 | 145 | 6.75-7.25 | 49 | 46 | 0.8 | 2.1 | 0 | 1950 | 7800 | -0.2 | |
DOOR PLUG | RENO NC-50 | 2850 | 150 | 10.5-11.0 | 51 | 47 | 0.8 | 0 | 0 | 800 | 3775 | -0.2 |
RENO NC-FSCO | 2750 | 115 | 12.5-12.75 | 0 | 99.5 | 0 | 0 | 0 | 1000 | N/A | -0.11 | |
DOOR SEAL | COKE OVEN SPRAY WET | 2800 | 50 | N/A | 45 | 46 | 1.4 | 0.1 | 5 | N/A | N/A | N/A |
BENCH | RENO Floor Cast | 2000 | 116 | 15.0-17.0 | 30 | 50 | 2 | 17 | 0 | 175 | 1250 | -0.2 |
RENO Gun 28F | 2800 | 120 | AS NEEDED | 49 | 41 | 1.1 | 5.5 | 0 | 510 | 2070 | -0.3 | |
MO Super 3 | 3000 | 60 | N/A | 41 | 54 | 0.9 | 0.01 | 0 | 1000 | N/A | -0.3 | |
MO Super 3 | 3000 | 60 | USE AS IS | 45 | 48 | 0.9 | 0.1 | 0 | 250 | 850 | -0.3 | |
RENO PL Super AS | 3000 | 150 | USE AS IS | 48 | 49 | 1.1 | 0.1 | 0 | 380 | 1460 | -1 | |
RENO PL 60 AS | 3000 | 155 | USE AS IS | 62 | 33 | 1.6 | 0.1 | 0 | 400 | 1450 | -0.9 | |
RENO Plastic 70 AS | 3100 | 162 | USE AS IS | 68 | 30 | 1.2 | 0.2 | 0 | 700 | 2000 | -0.9 | |
GENERAL REPAIR | COAT IT AL | 2900 | 185 | 25 | 92 | 7.7 | 0.05 | 0 | 0 | N/A | N/A | N/A |
1" KAWOOL 6# AND 8# | ||||||||||||
VISMASCO 760 GLUE | ||||||||||||
GOLDCLOTH | ||||||||||||
ROPE |